Loading...
Immunization schedules and vaccine information. Age-based recommendations.
| Vaccine | Type | Doses | Route | Schedule |
|---|---|---|---|---|
HepB Hepatitis B | subunit | 3 | IM | Select age group for timing |
RV Rotavirus | live | 3 | Oral | Select age group for timing |
DTaP/Tdap Diphtheria, Tetanus, Pertussis | toxoid | 5 | IM | Select age group for timing |
Hib Haemophilus influenzae type b | conjugate | 4 | IM | Select age group for timing |
PCV15/PCV20 Pneumococcal Conjugate | conjugate | 4 | IM | Select age group for timing |
IPV Inactivated Poliovirus | inactivated | 4 | IM or SC | Select age group for timing |
Flu Influenza (Seasonal) | inactivated | 1 | IM, intranasal (LAIV), or intradermal | Select age group for timing |
MMR Measles, Mumps, Rubella | live | 2 | SC | Select age group for timing |
VAR Varicella (Chickenpox) | live | 2 | SC | Select age group for timing |
HepA Hepatitis A | inactivated | 2 | IM | Select age group for timing |
HPV Human Papillomavirus (Gardasil 9) | subunit | 3 | IM | Select age group for timing |
MenACWY Meningococcal Conjugate (Serogroups A, C, W, Y) | conjugate | 2 | IM | Select age group for timing |
Shingrix Recombinant Zoster (Shingles) | subunit | 2 | IM | Select age group for timing |
COVID-19 COVID-19 Vaccine (mRNA - updated formulation) | mRNA | 1 | IM | Select age group for timing |
RSV Respiratory Syncytial Virus | subunit | 1 | IM | Select age group for timing |
Enter a vaccine name or select an age group to view recommendations.